ApexTrade vs FlashOpen
Bonuses, withdrawal speed, drop rates, payment methods. Side-by-side comparison for 2026.
Our pick
FL
FlashOpen
★ 4.9 · 12,167 reviews · Est. 2019
🎁 Free case on registration
FlashOpen has the better rating across our criteria (4.9 vs 4.3). Worth the click first.
Visit FlashOpen →Quick comparison
| Criterion | ApexTrade | FlashOpen |
|---|---|---|
| Rating | ★ 4.3 | ★ 4.9 ✓ |
| Trust level | High | High |
| Bonus | +5% to case value on first deposit | Free case on registration |
| Promo code | APEXTR62 | — |
| Min deposit | $5 | $2 |
| Withdrawal speed | 1-3 days | 1-3 days |
| Established | 2024 | 2019 |
| Cases on offer | 711 ✓ | 139 |
| Payment methods | Steam, Bitcoin, Skrill | Visa, Steam, Skrill, Mastercard, Ethereum, Bitcoin |
| Tags | 24/7-support, instant, no-kyc | steam-pay, new |
Verdict
FlashOpen has the better rating across our criteria (4.9 vs 4.3). Worth the click first.